Barth Backfilling units
Soil backfilling worm conveyor
BARTH VS 2000 | VS 2500 | VS 3000
| Model | VS 2000 | VS 2500 | VS 3000 |
|---|---|---|---|
| Conveyor width | 2,00 m | 2,50 m | 3,00 m |
| Transport width | 2,50 m | 3,00 m | 3,50 m |
| Weight | 540 kg | 620 kg | 695 kg |
| PTO-Shaft | 1000 1/min. | 1000 1/min. | 1000 1/min. |
Soil backfilling worm conveyor
BARTH VS 1250
| Model | VS 1250 |
|---|---|
| Conveyor width | 1,25 m |
| Transport width | 1,25 m |
| weight | - |
| PTO-Shaft | 1000 1/min. |
Specifications are subject to change without prior notice. Errors excepted. The picture may show equipment, which is not equipped as standard.



